0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'0 428'0 428'6 0'0
May 437'2 436'4 437'0 0'0
Jul 443'6 443'0 443'6 0'0
Sep 442'6 441'6 442'4 -0'2
Dec 457'4 456'4 457'0 -0'2
Mar 469'4 468'6 469'2 -0'2
May 475'2 475'2 475'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1113'4 1108'4 1111'6 1'0
May 1127'4 1123'0 1126'0 1'0
Jul 1139'0 1134'4 1137'4 1'0
Aug 1128'0 1124'4 1127'4 1'4
Sep 1098'6 1095'0 1097'4 0'0
Nov 1096'6 1093'0 1095'4 -0'2
Jan 1106'2 1102'4 1106'0 0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 528'6 526'2 527'2 -1'4
May 539'2 536'2 537'0 -1'6
Jul 549'2 546'6 547'4 -1'4
Sep 562'4 559'4 560'0 -1'2
Dec 580'0 577'6 578'2 -1'6
Mar 595'6 -0'2
May 602'6 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 528'6 527'0 527'6 -1'0
May 541'4 539'4 540'4 -1'2
Jul 554'4 552'6 553'4 -1'4
Sep 567'6 567'6 567'6 -2'2
Dec 591'0 589'4 589'6 -2'0
Mar 609'2 608'0 609'2 -1'4
May 618'2 -1'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 369.800 365.825 367.750 0.025
Apr 365.750 361.600 363.450 0.400
May 360.725 356.250 358.075 0.650
Aug 359.875 354.975 357.200 0.975
Sep 357.525 353.125 355.400 0.925
Oct 355.050 350.825 353.050 0.875
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.375 238.575 239.100 1.550
Apr 239.400 237.275 238.225 0.950
Jun 235.850 233.325 234.375 0.475
Aug 234.000 231.475 232.700 0.425
Oct 233.600 231.250 232.400 0.425
Dec 233.850 231.650 232.800 0.425
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.250 86.850 87.225 -0.275
Apr 97.625 96.250 96.950 -1.225
May 100.875 99.950 100.500 - 0.900
Jun 110.350 109.275 109.925 - 0.800
Jul 111.500 110.550 111.475 - 0.425
Aug 110.300 109.225 110.275
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN