0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 436'4 0'2
May 454'4 451'4 452'6 0'4
Jul 465'6 462'6 463'6 0'4
Sep 467'4 465'2 465'6 0'0
Dec 481'4 479'2 480'0 0'2
Mar 491'4 489'4 490'2 0'0
May 496'4 494'6 495'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1185'4 0'0
May 1212'6 1203'4 1205'4 3'6
Jul 1225'6 1216'4 1218'6 3'6
Aug 1209'2 1201'6 1203'6 3'4
Sep 1167'2 1161'6 1163'2 2'2
Nov 1160'0 1154'0 1155'2 1'6
Jan 1168'0 1163'2 1163'6 1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 586'6 0'0
May 597'0 589'2 595'4 4'4
Jul 608'2 600'6 607'0 3'6
Sep 621'4 614'4 621'0 4'0
Dec 638'4 631'6 637'2 3'2
Mar 651'0 645'0 650'4 2'6
May 655'4 651'0 654'6 1'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 -11'0
May 613'6 607'2 612'6 4'0
Jul 627'4 621'2 626'0 3'0
Sep 642'6 636'2 641'6 3'4
Dec 662'0 656'4 661'4 3'4
Mar 675'0 670'0 674'6 2'6
May 685'2 664'2 678'4 -5'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 355.450 352.000 353.350 2.700
Apr 351.525 348.075 349.600 3.125
May 347.925 344.575 346.300 3.525
Aug 347.100 344.050 345.850 3.100
Sep 345.400 342.250 344.275 3.100
Oct 343.250 340.250 342.225 3.175
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 233.050 231.025 232.425 2.225
Jun 230.675 228.100 230.200 2.775
Aug 228.725 226.450 228.300 2.775
Oct 227.475 225.275 227.075 2.775
Dec 227.875 225.775 227.350 2.675
Feb 227.900 226.325 227.425 2.650
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.625 95.475 96.225 1.250
May 101.850 101.000 101.275 0.975
Jun 111.375 110.325 110.550 0.750
Jul 113.325 112.425 112.775 0.825
Aug 112.150 111.400 111.875 1.025
Oct 94.400 93.825 94.200 0.900
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN