0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 426'2 429'2 2'4
Mar 445'4 441'2 444'0 2'4
May 454'2 450'0 452'6 3'0
Jul 461'0 456'4 459'6 3'2
Sep 457'0 452'0 456'4 3'4
Dec 467'6 463'0 467'2 3'6
Mar 480'0 476'0 480'0 3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1116'0 1106'2 1116'0 14'2
Jan 1132'0 1118'4 1127'4 13'0
Mar 1140'6 1127'2 1137'0 13'4
May 1150'4 1137'0 1147'0 13'4
Jul 1157'2 1144'2 1154'2 13'0
Aug 1144'6 1132'6 1142'4 12'4
Sep 1114'6 1103'0 1112'4 10'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 537'2 527'4 535'4 8'0
Mar 551'6 542'2 550'4 8'2
May 560'6 552'2 559'2 8'0
Jul 570'6 562'2 569'4 7'2
Sep 583'2 576'0 582'0 7'6
Dec 599'4 591'0 597'6 8'2
Mar 611'6 605'4 611'0 8'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'4 518'6 526'2 7'6
Mar 540'2 531'6 539'0 7'2
May 551'2 542'2 550'2 8'0
Jul 563'6 555'2 563'0 8'4
Sep 578'0 569'0 577'2 8'6
Dec 595'4 591'0 595'4 9'0
Mar 599'6 9'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 335.650 322.500 335.650 9.250
Jan 328.825 315.150 328.825 9.250
Mar 323.225 309.450 323.225 9.250
Apr 321.150 307.550 321.150 9.250
May 318.475 305.225 318.475 9.250
Aug 317.950 305.000 317.950 9.250
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.600 218.375 228.375 7.200
Feb 227.000 217.075 226.950 7.250
Apr 226.975 217.000 226.975 7.250
Jun 220.300 210.250 220.300 7.250
Aug 216.650 206.575 216.650 7.250
Oct 215.375 205.425 215.375 7.250
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.150 80.000 82.600 3.375
Feb 82.875 78.625 82.375 3.475
Apr 86.825 82.400 86.175 3.275
May 90.250 86.050 90.000 3.250
Jun 98.625 94.075 97.850 3.250
Jul 99.675 95.125 98.575 3.300
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN