0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'6 431'2 431'6 -0'2
Mar 446'4 446'2 446'4 -0'4
May 455'4 0'0
Jul 462'6 0'0
Sep 458'4 0'0
Dec 469'6 -0'2
Mar 482'4 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1112'4 0'0
Jan 1126'6 -0'4
Mar 1137'6 -0'2
May 1148'6 -0'4
Jul 1156'0 -1'0
Aug 1143'6 0'0
Sep 1113'4 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 0'0
Mar 551'6 0'0
May 562'2 0'0
Jul 572'6 0'0
Sep 585'2 0'0
Dec 602'2 0'0
Mar 615'2 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'4 520'2 523'2 -3'2
Mar 542'0 533'0 539'2 0'0
May 553'6 545'0 551'6 1'0
Jul 565'4 565'2 565'4 0'4
Sep 580'4 572'4 579'4 2'2
Dec 599'0 590'2 597'6 2'6
Mar 599'6 2'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 340.900 336.650 338.300 2.025
Jan 333.475 328.875 329.625 0.325
Mar 327.725 323.000 323.700 0.100
Apr 325.375 320.825 321.775
May 322.425 318.025 318.775 - 0.075
Aug 321.650 317.550 318.300 - 0.075
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 229.600 226.275 227.325 - 1.350
Feb 228.175 224.900 226.525 - 0.600
Apr 228.000 224.650 225.925 - 1.150
Jun 221.300 218.125 218.975 - 1.375
Aug 217.600 214.650 215.050 - 1.650
Oct 216.025 213.250 213.700 - 1.850
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.250 82.300 82.350 -0.425
Feb 83.600 82.075 83.175 0.400
Apr 87.250 85.850 87.100 0.375
May 90.450 89.350 90.450 0.200
Jun 98.875 97.625 98.500 0.050
Jul 99.375 98.400 98.800 - 0.675
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN