0
0
0

River Valley MFA  -  CLICK - MFA CUSTOMER PORTAL

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 490'0 475'4 476'0 -11'6
Mar 504'6 490'4 491'2 -11'4
May 513'2 499'2 499'4 -11'2
Jul 517'4 504'2 504'4 -10'6
Sep 512'6 501'6 502'0 -8'6
Dec 515'0 505'4 506'2 -7'2
Mar 524'6 516'2 516'2 -7'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1305'4 1272'4 1275'0 -25'4
Jan 1323'4 1292'4 1295'0 -24'6
Mar 1335'2 1307'0 1309'6 -21'2
May 1345'4 1318'0 1321'4 -18'6
Jul 1347'6 1323'0 1326'4 -16'0
Aug 1331'0 1307'6 1311'0 -14'0
Sep 1291'4 1271'4 1274'6 -10'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 585'4 540'0 540'4 -37'2
Mar 613'2 571'6 572'2 -33'0
May 631'4 593'0 593'4 -30'0
Jul 642'6 610'2 610'6 -24'0
Sep 655'4 627'0 627'0 -20'2
Dec 670'4 646'0 646'4 -17'0
Mar 675'2 662'0 662'0 -13'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 691'6 662'0 662'0 -21'2
Mar 699'0 671'0 671'2 -20'6
May 705'0 677'4 677'6 -20'2
Jul 698'6 678'0 680'0 -13'6
Sep 705'2 687'2 688'4 -12'0
Dec 712'0 700'0 700'0 -10'2
Mar 710'4 710'4 710'4 -7'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 254.725 252.025 252.325 - 2.250
Nov 257.475 254.525 254.900 - 2.775
Jan 260.100 257.600 258.025 - 2.000
Mar 262.900 260.775 261.175 - 1.850
Apr 267.000 265.075 265.175 - 2.050
May 270.025 268.100 268.100 - 2.275
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 186.350 184.075 184.175 - 2.300
Dec 190.175 187.850 187.950 - 2.500
Feb 194.500 192.425 192.475 - 2.125
Apr 197.125 195.400 195.450 - 1.925
Jun 191.375 189.500 189.500 - 1.675
Aug 189.450 188.100 188.100 - 1.575
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.600 80.200 80.200 -3.750
Dec 73.675 71.775 71.775 -3.750
Feb 77.075 75.100 75.600 -3.150
Apr 82.275 80.825 81.025 -2.550
May 87.625 85.750 86.675 -2.350
Jun 94.950 94.000 94.300 -1.725
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN