0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart May    
  Chart J/J    
  Chart Fall 2025    
 Soybeans Chart May    
  Chart J/J    
  Chart Fall 2025    
 Wheat Chart J/J 2025    
Orrick Delivery Basis   Cash    
 Corn Chart May    
  Chart J/J    
  Chart Fall 2025    
 Soybeans Chart May    
  Chart J/J    
  Chart Fall 2025    
Lexington Delivery Basis   Cash    
 Corn Chart May    
  Chart J/J    
  Chart Fall 2025    
 Soybeans Chart May    
  Chart J/J    
  Chart Fall 2025    
Odessa Delivery Basis   Cash    
 Corn Chart May    
  Chart J/J    
  Chart Fall 2025    
 Soybeans Chart May    
  Chart J/J    
  Chart Fall 2025    
Price as of 05/03/25 01:10PM CDT.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 05/02 05:55
DTN Midday Grain Comments 05/02 10:49
DTN Closing Grain Comments 05/02 13:47
DTN National HRS Index 05/02
Portland Grain Review 05/01
DTN Weather Trend Indicators 04/30 07:51
FARM MARKET NEWS - CORN REPORT FOR Fri, May 2
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 2
USDA Daily Market Rates 05/02

DTN Ag Headline News
DOGE Will Now Approve Larger USDA Loans
NWS Agreement Keeps Cattle Imports Open
Ag Secretary Targets Biden-Era 'Overreach'
Minding Ag's Business
DTN Retail Fertilizer Trends
EPA Releases Insecticide Strategy
Florida Lab-Meat Ban Case Continues
USDA Weekly Crop Progress Report
Cash Market Moves

DTN Livestock News
DTN Cattle Close/Trends 05/02 15:30
DTN Early Word Livestock Comments 05/02 06:22
DTN Midday Livestock Comments 05/02 11:36
DTN Closing Livestock Comment 05/02 15:32
CME Feeder Cattle Index 05/02
Weekly Beef Export Sales 05/01 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 05/02 15:10
Family Business Matters 04/15 04:57

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

 

We were mentioned in Farm Jounal's The Scoop.  Check out the article as printed here: https://cdn.farmjournal.com/2023-10/12-13-SCOOP-1023-facilities.pdf or click on the image below:
 


 

Sights from River Valley MFA



If you have a picture to share, email to ehoeppner@mfa-inc.com


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 464'4 468'6 460'6 460'6 -3'0 461'2s 05/02 Chart for @C5K Options for @C5K
Jul 25 472'2 477'0 468'2 468'6 -3'2 469'0s 05/02 Chart for @C5N Options for @C5N
Sep 25 438'0 443'6 437'4 439'2 2'6 440'0s 05/02 Chart for @C5U Options for @C5U
Dec 25 447'2 453'4 447'2 449'6 3'0 450'2s 05/02 Chart for @C5Z Options for @C5Z
Mar 26 461'6 467'2 461'4 464'0 2'6 464'4s 05/02 Chart for @C6H Options for @C6H
May 26 471'0 476'0 470'4 473'0 2'4 473'4s 05/02 Chart for @C6K Options for @C6K
Jul 26 476'4 481'2 476'2 478'6 2'4 479'2s 05/02 Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1039'4 1051'4 1039'4 1049'0 8'4 1048'6s 05/02 Chart for @S5K Options for @S5K
Jul 25 1050'2 1062'0 1050'0 1058'2 7'6 1058'0s 05/02 Chart for @S5N Options for @S5N
Aug 25 1045'4 1054'6 1044'6 1051'6 7'0 1051'2s 05/02 Chart for @S5Q Options for @S5Q
Sep 25 1020'6 1030'4 1020'6 1027'6 6'6 1027'4s 05/02 Chart for @S5U Options for @S5U
Nov 25 1024'2 1033'2 1024'0 1030'4 6'4 1030'4s 05/02 Chart for @S5X Options for @S5X
Jan 26 1036'0 1044'6 1035'6 1042'0 6'2 1042'0s 05/02 Chart for @S6F Options for @S6F
Mar 26 1040'4 1049'4 1040'0 1046'6 6'6 1046'6s 05/02 Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 520'6 530'6 520'6 527'2 11'2 526'4s 05/02 Chart for @W5K Options for @W5K
Jul 25 530'6 546'6 530'4 543'0 12'0 543'0s 05/02 Chart for @W5N Options for @W5N
Sep 25 545'2 560'0 545'0 556'6 11'4 556'6s 05/02 Chart for @W5U Options for @W5U
Dec 25 569'4 582'0 568'0 579'0 10'4 578'6s 05/02 Chart for @W5Z Options for @W5Z
Mar 26 589'4 600'4 587'6 597'2 9'2 597'2s 05/02 Chart for @W6H Options for @W6H
May 26 596'6 610'4 596'6 607'4 8'4 607'2s 05/02 Chart for @W6K Options for @W6K
Jul 26 606'0 615'0 606'0 612'0 7'6 612'2s 05/02 Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 525'6 525'6 525'2 525'2 12'4 528'4s 05/02 Chart for @KW5K Options for @KW5K
Jul 25 529'0 544'2 527'4 541'6 13'6 541'2s 05/02 Chart for @KW5N Options for @KW5N
Sep 25 545'2 558'2 542'0 556'0 13'4 555'4s 05/02 Chart for @KW5U Options for @KW5U
Dec 25 566'4 581'0 565'4 579'0 13'0 578'6s 05/02 Chart for @KW5Z Options for @KW5Z
Mar 26 585'4 599'2 585'4 597'6 12'2 597'2s 05/02 Chart for @KW6H Options for @KW6H
May 26 596'6 608'4 596'4 607'0 11'4 606'6s 05/02 Chart for @KW6K Options for @KW6K
Jul 26 608'6 611'6 608'6 611'2 11'2 611'2s 05/02 Chart for @KW6N Options for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 25 293.650 295.625 292.900 294.875 1.725 294.950s 05/02 Chart for @GF5K Options for @GF5K
Aug 25 295.100 297.975 294.650 296.900 2.450 296.900s 05/02 Chart for @GF5Q Options for @GF5Q
Sep 25 293.100 296.525 293.100 295.425 2.700 295.550s 05/02 Chart for @GF5U Options for @GF5U
Oct 25 290.900 294.200 290.825 293.200 2.750 293.350s 05/02 Chart for @GF5V Options for @GF5V
Nov 25 288.275 291.475 288.075 290.550 2.750 290.725s 05/02 Chart for @GF5X Options for @GF5X
Jan 26 283.000 286.000 283.000 285.425 2.800 285.600s 05/02 Chart for @GF6F Options for @GF6F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 209.775 211.925 209.100 211.425 1.450 211.100s 05/02 Chart for @LE5M Options for @LE5M
Aug 25 204.775 207.275 204.300 206.875 2.125 206.775s 05/02 Chart for @LE5Q Options for @LE5Q
Oct 25 202.350 204.800 202.100 204.525 2.250 204.475s 05/02 Chart for @LE5V Options for @LE5V
Dec 25 202.200 204.500 202.200 204.275 1.975 204.250s 05/02 Chart for @LE5Z Options for @LE5Z
Feb 26 203.000 204.850 202.750 204.675 1.750 204.650s 05/02 Chart for @LE6G Options for @LE6G
Apr 26 203.000 205.000 203.000 204.725 1.725 204.850s 05/02 Chart for @LE6J Options for @LE6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 92.250 93.050 91.900 92.950 0.550 92.950s 05/02 Chart for @HE5K Options for @HE5K
Jun 25 98.175 99.900 97.650 99.450 1.175 99.350s 05/02 Chart for @HE5M Options for @HE5M
Jul 25 98.950 101.100 98.650 100.725 1.775 100.700s 05/02 Chart for @HE5N Options for @HE5N
Aug 25 97.550 99.500 97.200 99.100 1.800 99.125s 05/02 Chart for @HE5Q Options for @HE5Q
Oct 25 82.500 84.250 82.350 83.775 1.425 83.850s 05/02 Chart for @HE5V Options for @HE5V
Dec 25 75.875 77.350 75.725 76.925 1.175 77.050s 05/02 Chart for @HE5Z Options for @HE5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lexington, MO
Chg Zip Code: 
Temp: 54oF Feels Like: 54oF
Humid: 59% Dew Pt: 40oF
Barom: 30.03 Wind Dir: N
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:13 Sunset: 8:09
As reported at Rasa Farms, MO at 12:00 PM
 
Local Radar
Lexington, MO
Radar
 
Local Forecast
Lexington, MO

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 59°F
Low: 45°F
Precip: 0%
High: 66°F
Low: 42°F
Precip: 0%
High: 69°F
Low: 47°F
Precip: 0%
High: 71°F
Low: 49°F
Precip: 42%
High: 63°F
Low: 54°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
More Widespread Showers and Severe Weather from Southern Plains Through the Tennessee Valley Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:31AM Fri May 2, 2025 CDT

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN