0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart Jan    
  Chart Feb    
  Chart Mch    
  Chart April    
  Chart May    
  Chart June    
  Chart July    
  Chart Fall 2026    
 Soybeans Chart Jan    
  Chart Feb    
  Chart Mch    
  Chart April    
  Chart May    
  Chart June    
  Chart July    
  Chart Fall 2026    
 Wheat Chart J/J 2026    
Orrick Delivery Basis   Cash    
 Corn Chart Jan    
  Chart Feb    
  Chart Mch    
  Chart April    
  Chart May    
  Chart June    
  Chart July    
  Chart Fall 2026    
 Soybeans Chart Jan    
  Chart Feb    
  Chart Mch    
  Chart April    
  Chart May    
  Chart June    
  Chart July    
  Chart Fall 2026    
 Wheat Chart J/J 2026    
Lexington Delivery Basis   Cash    
 Corn Chart Jan    
  Chart Feb    
  Chart Mch    
  Chart April    
  Chart May    
  Chart June    
  Chart July    
  Chart Fall 2026    
 Soybeans Chart Jan    
  Chart Feb    
  Chart Mch    
  Chart April    
  Chart May    
  Chart June    
  Chart July    
  Chart Fall 2026    
Odessa Delivery Basis   Cash    
 Corn Chart Jan    
  Chart Feb    
  Chart Mch    
  Chart April    
  Chart May    
  Chart June    
  Chart July    
  Chart Fall 2026    
 Soybeans Chart Jan    
  Chart Feb    
  Chart Mch    
  Chart April    
  Chart May    
  Chart June    
  Chart July    
  Chart Fall 2026    
 Wheat Chart J/J 2026    
Price as of 01/29/26 09:48AM CST.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 01/29 05:44
DTN Midday Grain Comments 01/28 10:49
DTN Closing Grain Comments 01/28 13:49
DTN National HRS Index 01/28
Portland Grain Review 01/27
DTN Weather Trend Indicators 01/26 05:55
FARM MARKET NEWS - CORN REPORT FOR Wed, January 28
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, January 28
USDA Daily Market Rates 01/29

DTN Ag Headline News
DTN Retail Fertilizer Trends
ADM Pays $40 Million in SEC Settlement
Trump Touts Economy Despite Ag Woes
Family Business Matters
America's Best Shops: Flow and Function
ICE Enforcement and Minnesota Farms
View From the Range
Top 5 Things to Watch
USDA Jan. 1 Cattle on Feed Report

DTN Livestock News
DTN Cattle Prices/Trends 01/29 08:10
DTN Early Word Livestock Comments 01/29 06:24
DTN Midday Livestock Comments 01/28 11:43
DTN Closing Livestock Comment 01/28 16:01
CME Feeder Cattle Index 01/28
Cattle on Feed Report 01/23 15:20
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 01/29 08:45
Family Business Matters 01/27 15:25

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

 




We were mentioned in Farm Jounal's The Scoop.  Check out the article as printed here: https://cdn.farmjournal.com/2023-10/12-13-SCOOP-1023-facilities.pdf or click on the image below:
 


 

Sights from River Valley MFA



If you have a picture to share, email to ehoeppner@mfa-inc.com


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 434'0 429'2 429'6 -0'2 430'0 09:36A Chart for @C6H Options for @C6H
May 26 437'6 441'6 437'6 438'4 0'4 438'0 09:36A Chart for @C6K Options for @C6K
Jul 26 444'0 448'2 443'6 445'2 1'2 444'0 09:36A Chart for @C6N Options for @C6N
Sep 26 443'2 446'6 443'0 444'0 0'4 443'4 09:36A Chart for @C6U Options for @C6U
Dec 26 457'2 460'4 457'0 458'4 0'6 457'6 09:36A Chart for @C6Z Options for @C6Z
Mar 27 469'2 472'4 469'2 469'4 -0'2 469'6 09:36A Chart for @C7H Options for @C7H
May 27 475'4 478'2 475'4 475'4 0'0 475'4 09:36A Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1085'4 1071'6 1072'2 -2'6 1075'0 09:36A Chart for @S6H Options for @S6H
May 26 1087'6 1098'2 1085'2 1085'4 -2'2 1087'6 09:36A Chart for @S6K Options for @S6K
Jul 26 1101'0 1111'2 1099'0 1099'0 -2'0 1101'0 09:36A Chart for @S6N Options for @S6N
Aug 26 1099'0 1107'6 1096'2 1096'6 -1'6 1098'4 09:36A Chart for @S6Q Options for @S6Q
Sep 26 1083'2 1091'6 1080'2 1080'4 -2'4 1083'0 09:36A Chart for @S6U Options for @S6U
Nov 26 1089'0 1098'2 1086'6 1087'0 -3'0 1090'0 09:36A Chart for @S6X Options for @S6X
Jan 27 1100'0 1108'4 1098'2 1098'2 -2'6 1101'0 09:36A Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 536'0 544'2 535'2 535'2 -0'6 536'0 09:36A Chart for @W6H Options for @W6H
May 26 544'6 552'0 543'6 544'6 0'2 544'4 09:36A Chart for @W6K Options for @W6K
Jul 26 555'0 562'2 554'2 555'6 0'6 555'0 09:36A Chart for @W6N Options for @W6N
Sep 26 568'4 575'0 567'6 569'4 1'0 568'4 09:36A Chart for @W6U Options for @W6U
Dec 26 588'4 593'0 586'2 588'0 0'6 587'2 09:36A Chart for @W6Z Options for @W6Z
Mar 27 603'2 608'2 603'2 605'2 2'0 603'2 09:36A Chart for @W7H Options for @W7H
May 27 615'6 615'6 615'6 615'6 4'4 611'2 09:36A Chart for @W7K Options for @W7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 541'4 549'0 540'2 542'0 -0'2 542'2 09:36A Chart for @KW6H Options for @KW6H
May 26 551'6 559'2 551'0 553'0 0'2 552'6 09:36A Chart for @KW6K Options for @KW6K
Jul 26 564'0 571'4 563'4 566'2 1'0 565'2 09:36A Chart for @KW6N Options for @KW6N
Sep 26 579'4 585'6 578'6 581'2 1'2 580'0 09:36A Chart for @KW6U Options for @KW6U
Dec 26 600'2 605'6 599'4 600'6 0'4 600'2 09:36A Chart for @KW6Z Options for @KW6Z
Mar 27 616'2 620'0 616'2 620'0 3'6 616'2 09:36A Chart for @KW7H Options for @KW7H
May 27 613'4 9'4 624'0s 09:36A Chart for @KW7K Options for @KW7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 369.275 369.675 368.675 368.825 0.725 368.100 09:36A Chart for @GF6F Options for @GF6F
Mar 26 365.950 367.975 365.575 365.700 - 0.150 365.850 09:36A Chart for @GF6H Options for @GF6H
Apr 26 364.300 366.225 363.725 363.775 - 0.525 364.300 09:36A Chart for @GF6J Options for @GF6J
May 26 361.350 363.300 360.425 360.425 - 0.925 361.350 09:36A Chart for @GF6K Options for @GF6K
Aug 26 359.975 362.000 359.100 359.150 - 0.975 360.125 09:36A Chart for @GF6Q Options for @GF6Q
Sep 26 358.375 359.500 356.775 356.800 - 0.975 357.775 09:36A Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.975 237.750 235.925 235.975 - 0.850 236.825 09:36A Chart for @LE6G Options for @LE6G
Apr 26 238.775 239.725 237.725 237.800 - 0.925 238.725 09:36A Chart for @LE6J Options for @LE6J
Jun 26 234.475 235.350 233.675 233.750 - 0.700 234.450 09:36A Chart for @LE6M Options for @LE6M
Aug 26 232.375 233.150 231.525 231.575 - 0.750 232.325 09:36A Chart for @LE6Q Options for @LE6Q
Oct 26 231.900 232.650 231.075 231.075 - 0.775 231.850 09:36A Chart for @LE6V Options for @LE6V
Dec 26 232.225 233.100 231.550 231.550 - 0.650 232.200 09:36A Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.950 88.425 87.600 87.675 -0.275 87.950 09:36A Chart for @HE6G Options for @HE6G
Apr 26 95.250 96.000 94.900 95.025 -0.125 95.150 09:36A Chart for @HE6J Options for @HE6J
May 26 99.075 99.225 99.000 99.000 0.150 98.850 09:36A Chart for @HE6K Options for @HE6K
Jun 26 107.850 108.575 107.775 107.950 0.025 107.925 09:36A Chart for @HE6M Options for @HE6M
Jul 26 108.750 109.425 108.750 108.950 0.075 108.875 09:36A Chart for @HE6N Options for @HE6N
Aug 26 107.675 108.225 107.675 107.875 0.075 107.800 09:36A Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lexington, MO
Chg Zip Code: 
Temp: 15oF Feels Like: 5oF
Humid: 74% Dew Pt: 8oF
Barom: 30.3 Wind Dir: ENE
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:23 Sunset: 5:32
As reported at Rasa Farms, MO at 7:00 AM
 
Local Radar
Lexington, MO
Radar
 
Local Forecast
Lexington, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 22°F
Low: 11°F
Precip: 0%
High: 15°F
Low: 3°F
Precip: 0%
High: 17°F
Low: -2°F
Precip: 0%
High: 30°F
Low: 5°F
Precip: 29%
High: 36°F
Low: 19°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Streak of Northern Plains Snow, Return of Colder Air Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:32AM Thu Jan 29, 2026 CST

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN