0
0
0

River Valley MFA  -  CLICK - MFA CUSTOMER PORTAL

 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Tue, November 28
Exchange rate was 1.356 down 0.0062
Chicago corn closed mixed.

      DEC23   HI 4.56  3/4                    DEC24    HI 5.07  1/4
             LOW 4.50  1/4                            LOW 5.02  3/4
            CLOSE4.51  1/2  Down 4                  CLOSE 5.05  3/4  Up 1 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR24+MAR24+MAR24
CK Low       0.90                        5.42 213.18  1.00         6.06 238.47
CK High      0.92                        5.44 213.97  1.00         6.06 238.47
CK Avg       0.90                  -0.52 5.42 213.29  1.00 -0.59   6.06 238.47
Essex Cty    0.90                        5.42 213.18  1.00         6.06 238.47
Mdsx Low     0.90                        5.42 213.18  1.00         6.06 238.47
Mdsx High    0.92                        5.44 213.97  1.00         6.06 238.47
Mdsx Avg     0.91                  -0.52 5.42 213.38  1.00 -0.59   6.06 238.47
Hensall      0.92                        5.43 213.84  1.02         6.07 239.13
Bruce        0.90                        5.42 213.18  1.00         6.06 238.47
Putnam       0.90                        5.42 213.18  1.00         6.06 238.47
Guelph       0.90                        5.42 213.18  0.95         6.01 236.50
Burford      0.92                        5.44 213.97  1.00         6.06 238.47
Port Perry   0.62                        5.14 202.16  0.85         5.91 232.57
Norfolk      0.90                        5.42 213.18  1.00         6.06 238.47
Palmerston   0.85                        5.37 211.21  1.00         6.06 238.47
Varna        0.90                        5.42 213.18  1.00         6.06 238.47
Belmore      0.85                        5.37 211.21  1.00         6.06 238.47
Trenton      0.70                        5.22 205.31  0.90         5.96 234.54
Winchester   1.05                        5.57 219.08  1.20         6.26 246.35
North Gower  1.05                        5.57 219.08  1.20         6.26 246.35
Vankleek Hil 1.06                        5.58 219.48  1.09         6.15 242.02
Huron FOB    0.90  0.78  0.90N/A         5.42 213.18N/A
Kent FOB     0.90                        5.42 213.18  1.00         6.06 238.47
Lamb FOB     0.94                        5.46 214.75N/A
Mdsx FOB    N/A    1.00  1.05  1.10                 N/A
FOB SW Que   2.06                        6.58 258.85N/A
Track        1.29                        5.81 228.69N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.55         6.61 260.13
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.75         6.81 268.00
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         6.71 264.06
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.70         6.76 266.03
W O Feed     1.33                        5.84 229.91

US Rep       1.75                        6.27 246.64
Toledo El.  -0.88                        3.63 143.05 -0.54         4.52 177.75

TRANSFER
Pt. Colb    N/A                                       1.25         6.31 248.32
Prescott     1.25                        5.77 226.96  1.50         6.56 258.16


HI SD CRN    0.92                        5.43 1/2
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN