0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  50.73  51.17  51.19  51.12  51.19  0.08  50.81s  1:15P Dec 10
SOYBEAN OIL  Jan 26 @BO6F  51.02  51.01  51.50  50.65  51.11  0.07  51.09s  1:19P Dec 10
SOYBEAN OIL  Mar 26 @BO6H  51.53  51.52  52.01  51.17  51.61  0.08  51.61s  1:19P Dec 10
SOYBEAN OIL  May 26 @BO6K  51.88  51.83  52.37  51.53  51.96  0.08  51.96s  1:19P Dec 10
SOYBEAN OIL  Jul 26 @BO6N  52.03  52.01  52.52  51.69  52.15  0.09  52.12s  1:19P Dec 10
SOYBEAN OIL  Aug 26 @BO6Q  51.80  51.73  52.30  51.47  51.90  0.10  51.90s  1:15P Dec 10
SOYBEAN OIL  Sep 26 @BO6U  51.56  51.50  52.06  51.26  51.69  0.11  51.67s  1:17P Dec 10
SOYBEAN OIL  Oct 26 @BO6V  51.30  51.28  51.81  51.00  51.43  0.10  51.40s  1:19P Dec 10
SOYBEAN OIL  Dec 26 @BO6Z  51.28  51.32  51.80  50.99  51.40  0.11  51.39s  1:19P Dec 10
SOYBEAN OIL  Jan 27 @BO7F  51.27  51.32  51.61  51.32  51.35  0.09  51.36s  1:15P Dec 10
SOYBEAN OIL  Mar 27 @BO7H  51.22  51.53  51.68  51.26  51.26  0.05  51.27s  1:15P Dec 10
SOYBEAN OIL  May 27 @BO7K  51.17  51.18  51.21  51.18  51.21  0.01  51.18s  1:15P Dec 10
SOYBEAN OIL  Jul 27 @BO7N  51.09  51.15  51.18  51.04  51.08  -0.04  51.05s  1:15P Dec 10
SOYBEAN OIL  Aug 27 @BO7Q  50.75  50.65  50.65  50.53  50.53  -0.02  50.73s  1:15P Dec 10
SOYBEAN OIL  Sep 27 @BO7U  50.39  50.07  50.07  50.07  50.07  -0.06  50.33s  1:15P Dec 10
SOYBEAN OIL  Oct 27 @BO7V  49.91  49.37  49.37  49.37  49.37  -0.29  49.62s  1:15P Dec 10
SOYBEAN OIL  Dec 27 @BO7Z  49.96  50.10  50.13  49.23  49.23  -0.24  49.72s  1:15P Dec 10
SOYBEAN OIL  Jul 28 @BO8N  49.85          -0.24  49.61s  1:15P Dec 10
SOYBEAN OIL  Oct 28 @BO8V  49.84          -0.24  49.60s  1:15P Dec 10
SOYBEAN OIL  Dec 28 @BO8Z  49.23          -0.31  48.92s  1:15P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  51.19
Change:  0.08
Bid: 
Ask: 
Today's High:  51.19
Today's Low:  51.12
Volume:  20
Open:  51.17
Settle:  50.81s
Prev:  50.73
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN