0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4386  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,987.50   0'0   159'6  2800   0'1   0'0  6.25  100
 0  6,987.50   0'0   139'6  3000   0'1   0'0  6.25  235
 0  6,487.50   0'0   129'6  3100   0'1   0'0  6.25  25
 0  5,987.50   0'0   119'6  3200   0'1   0'0  6.25  3,000
 0  5,487.50   0'0   109'6  3300   0'1   0'0  6.25  172
 0  5,237.50   0'0   104'6  3350   0'1   0'0  6.25  250
 0  4,987.50   0'0   99'6  3400   0'1   0'0  6.25  166
 0  4,737.50   0'0   94'6  3450   0'1   0'0  6.25  926
 0  4,487.50   0'0   89'6  3500   0'2   0'0  12.50  305
 0  4,237.50   0'0   84'6  3550   0'2   0'0  12.50  169
 0  3,987.50   0'0   79'6  3600   0'2   0'0  12.50  778
 1  3,743.75   0'0   74'7  3650   0'2   0'0  12.50  345
 10  3,493.75   0'0   69'7  3700   0'3   0'0  18.75  2,136
 1  3,243.75   0'0   64'7  3750   0'3   0'0  18.75  1,834
 471  3,000.00   0'0   60'0  3800   0'3   0'0  18.75  2,560
 34  2,750.00   0'0   55'0  3850   0'4   0'0  25.00  1,793
 73  2,506.25   0'0   50'1  3900   0'5   0'0  31.25  4,477
 6  2,262.50   0'0   45'2  3950   0'6   0'0  37.50  2,058
 1,195  2,025.00   0'0   40'4  4000   1'0   0'0  50.00  10,294
 511  1,793.75   0'0   35'7  4050   1'2   0'0  62.50  4,830
 1,426  1,568.75   0'0   31'3  4100   1'6   0'0  87.50  14,768
 1,873  1,356.25   0'0   27'1  4150   2'4   0'0  125.00  10,336
 5,237  1,150.00   -0'1   23'0  4200   3'4   0'0  175.00  17,488
 3,226  981.25   0'0   19'5  4250   5'1   0'2  256.25  9,383
 12,514  787.50   -0'5   15'6  4300   6'7   0'1  343.75  28,720
 5,936  681.25   0'0   13'5  4350   9'1   0'2  456.25  11,397
 22,241  537.50   -0'4   10'6  4400   11'4   0'0  575.00  20,412
 9,595  437.50   -0'4   8'6  4450   14'3   0'0  718.75  9,699
 53,061  356.25   -0'3   7'1  4500   18'2   0'5  912.50  10,136
 5,888  287.50   -0'2   5'6  4550   21'1   0'0  1,056.25  2,070
 22,551  225.00   -0'2   4'4  4600   24'7   0'0  1,243.75  4,571
 8,728  187.50   0'0   3'6  4650   28'7   0'0  1,443.75  1,249
 17,593  143.75   -0'1   2'7  4700   33'7   0'6  1,693.75  4,277
 11,063  118.75   0'0   2'3  4750   37'3   0'0  1,868.75  27
 20,942  93.75   0'0   1'7  4800   41'7   0'0  2,093.75  1,509
 1,778  75.00   0'0   1'4  4850   46'4   0'0  2,325.00  13
 10,809  62.50   0'0   1'2  4900   51'2   0'0  2,562.50  1,564
 1,236  56.25   0'1   1'1  4950   56'0   0'0  2,800.00  4
 12,525  50.00   0'1   1'0  5000   60'7   0'0  3,043.75  1,083
 1,198  37.50   0'0   0'6  5050   65'6   0'0  3,287.50  2
 5,284  37.50   0'0   0'6  5100   70'6   0'0  3,537.50  4
 1,083  31.25   0'0   0'5  5150   75'5   0'0  3,781.25  0
 2,312  31.25   0'0   0'5  5200   80'5   0'0  4,031.25  53
 1,082  25.00   0'0   0'4  5250   85'4   0'0  4,275.00  2
 1,647  25.00   0'0   0'4  5300   90'4   0'0  4,525.00  5
 866  25.00   0'0   0'4  5350   95'4   0'0  4,775.00  1
 641  25.00   0'0   0'4  5400   100'3   0'0  5,018.75  26
 1,446  25.00   0'0   0'4  5450   105'3   0'0  5,268.75  0
 996  18.75   0'0   0'3  5500   110'3   0'0  5,518.75  7
 334  18.75   0'0   0'3  5550   115'3   0'0  5,768.75  0
 1,227  18.75   0'0   0'3  5600   120'3   0'0  6,018.75  0
 762  18.75   0'0   0'3  5700   130'2   0'0  6,512.50  0
 894  12.50   0'0   0'2  5800   140'2   0'0  7,012.50  0
 476  12.50   0'0   0'2  5900   150'2   0'0  7,512.50  0
 2,485  12.50   0'0   0'2  6000   160'2   0'0  8,012.50  0
 577  12.50   0'0   0'2  6100   170'2   0'0  8,512.50  0
 119  6.25   0'0   0'1  6200   180'2   0'0  9,012.50  0
 274  6.25   0'0   0'1  6300   190'2   0'0  9,512.50  0
 100  6.25   0'0   0'1  6400   200'2   0'0  10,012.50  0
 455  6.25   0'0   0'1  6500   210'2   0'0  10,512.50  0
 151  6.25   0'0   0'1  6600   220'2   0'0  11,012.50  0
 43  6.25   0'0   0'1  6700   230'2   0'0  11,512.50  0
 68  6.25   0'0   0'1  6800   240'2   0'0  12,012.50  0
 100  6.25   0'0   0'1  6900   250'2   0'0  12,512.50  0
 271  6.25   0'0   0'1  7000   260'2   0'0  13,012.50  412
 194  6.25   0'0   0'1  7100   270'2   0'0  13,512.50  100
 411  6.25   0'0   0'1  7200   280'2   0'0  14,012.50  285
 450  6.25   0'0   0'1  7300   290'2   0'0  14,512.50  416
 100  6.25   0'0   0'1  8300   390'2   0'0  19,512.50  0
 51  6.25   0'0   0'1  12000   760'2   0'0  38,012.50  0
 153  6.25   0'0   0'1  13000   860'2   0'0  43,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN