0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4414  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,112.50   0'0   162'2  2800   0'1   0'0  6.25  100
 0  7,112.50   0'0   142'2  3000   0'1   0'0  6.25  235
 0  6,612.50   0'0   132'2  3100   0'1   0'0  6.25  25
 0  6,112.50   0'0   122'2  3200   0'1   0'0  6.25  3,000
 0  5,612.50   0'0   112'2  3300   0'1   0'0  6.25  172
 0  5,362.50   0'0   107'2  3350   0'1   0'0  6.25  250
 0  5,112.50   0'0   102'2  3400   0'1   0'0  6.25  339
 0  4,862.50   0'0   97'2  3450   0'1   0'0  6.25  1,326
 0  4,612.50   0'0   92'2  3500   0'1   0'0  6.25  305
 0  4,362.50   0'0   87'2  3550   0'1   0'0  6.25  169
 0  4,112.50   0'0   82'2  3600   0'1   0'0  6.25  778
 1  3,868.75   0'0   77'3  3650   0'2   0'0  12.50  345
 10  3,618.75   0'0   72'3  3700   0'2   0'0  12.50  2,132
 1  3,368.75   0'0   67'3  3750   0'2   0'0  12.50  1,847
 471  3,118.75   0'0   62'3  3800   0'2   0'0  12.50  2,560
 34  2,875.00   0'0   57'4  3850   0'3   0'0  18.75  1,821
 73  2,631.25   0'0   52'5  3900   0'4   0'0  25.00  4,517
 6  2,387.50   0'0   47'6  3950   0'5   0'0  31.25  2,048
 1,195  2,106.25   -0'6   42'1  4000   0'6   0'0  37.50  10,061
 511  1,906.25   0'0   38'1  4050   1'0   0'0  50.00  4,808
 1,426  1,675.00   0'0   33'4  4100   1'3   0'0  68.75  14,311
 1,873  1,450.00   0'0   29'0  4150   1'7   0'0  93.75  10,253
 4,993  1,225.00   -0'3   24'4  4200   2'6   0'0  137.50  16,358
 3,107  1,050.00   0'0   21'0  4250   4'0   0'1  200.00  10,032
 12,533  850.00   -0'5   17'0  4300   5'5   0'2  281.25  26,247
 7,440  712.50   -0'2   14'2  4350   7'5   0'3  381.25  7,436
 21,978  568.75   -0'4   11'3  4400   10'0   0'3  500.00  22,068
 12,041  462.50   -0'3   9'2  4450   12'4   0'2  625.00  11,670
 56,362  368.75   -0'2   7'3  4500   15'3   0'0  768.75  11,347
 7,044  306.25   0'1   6'1  4550   18'6   0'0  937.50  2,100
 25,058  225.00   -0'2   4'4  4600   22'3   0'0  1,118.75  4,554
 11,370  175.00   -0'1   3'4  4650   26'2   0'0  1,312.50  1,249
 15,085  137.50   -0'1   2'6  4700   30'4   0'0  1,525.00  4,255
 16,005  106.25   0'0   2'1  4750   34'6   0'0  1,737.50  27
 22,152  87.50   0'0   1'6  4800   39'3   0'0  1,968.75  1,504
 1,790  68.75   0'0   1'3  4850   44'0   0'0  2,200.00  13
 10,792  56.25   0'0   1'1  4900   48'6   0'0  2,437.50  1,572
 1,179  50.00   0'0   1'0  4950   53'4   0'0  2,675.00  4
 12,526  37.50   0'0   0'6  5000   58'3   0'0  2,918.75  1,091
 1,320  31.25   0'0   0'5  5050   63'2   0'0  3,162.50  2
 5,779  31.25   0'0   0'5  5100   68'1   0'0  3,406.25  4
 1,083  25.00   0'0   0'4  5150   73'0   0'0  3,650.00  0
 2,312  25.00   0'0   0'4  5200   78'0   0'0  3,900.00  53
 1,077  25.00   0'0   0'4  5250   83'0   0'0  4,150.00  2
 1,757  25.00   0'0   0'4  5300   88'0   0'0  4,400.00  5
 822  25.00   0'0   0'4  5350   93'0   0'0  4,650.00  1
 672  18.75   0'0   0'3  5400   98'0   0'0  4,900.00  26
 1,446  18.75   0'0   0'3  5450   102'7   0'0  5,143.75  0
 996  12.50   0'0   0'2  5500   107'7   0'0  5,393.75  7
 342  12.50   0'0   0'2  5550   112'6   0'0  5,637.50  0
 1,240  12.50   0'0   0'2  5600   117'6   0'0  5,887.50  0
 741  12.50   0'0   0'2  5700   127'6   0'0  6,387.50  0
 894  12.50   0'0   0'2  5800   137'6   0'0  6,887.50  0
 476  12.50   0'0   0'2  5900   147'6   0'0  7,387.50  0
 2,485  6.25   0'0   0'1  6000   157'6   0'0  7,887.50  0
 577  6.25   0'0   0'1  6100   167'6   0'0  8,387.50  0
 119  6.25   0'0   0'1  6200   177'6   0'0  8,887.50  0
 274  6.25   0'0   0'1  6300   187'6   0'0  9,387.50  0
 211  6.25   0'0   0'1  6400   197'6   0'0  9,887.50  0
 455  6.25   0'0   0'1  6500   207'6   0'0  10,387.50  0
 151  6.25   0'0   0'1  6600   217'6   0'0  10,887.50  0
 43  6.25   0'0   0'1  6700   227'6   0'0  11,387.50  0
 68  6.25   0'0   0'1  6800   237'6   0'0  11,887.50  0
 100  6.25   0'0   0'1  6900   247'6   0'0  12,387.50  0
 271  6.25   0'0   0'1  7000   257'6   0'0  12,887.50  412
 194  6.25   0'0   0'1  7100   267'6   0'0  13,387.50  100
 411  6.25   0'0   0'1  7200   277'6   0'0  13,887.50  285
 450  6.25   0'0   0'1  7300   287'6   0'0  14,387.50  416
 100  6.25   0'0   0'1  8300   387'6   0'0  19,387.50  0
 51  6.25   0'0   0'1  12000   757'6   0'0  37,887.50  0
 153  6.25   0'0   0'1  13000   857'6   0'0  42,887.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN