0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4214  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,100.00   0'0   142'0  2800   0'1   0'0  6.25  100
 0  6,100.00   0'0   122'0  3000   0'1   0'0  6.25  235
 0  5,600.00   0'0   112'0  3100   0'1   0'0  6.25  25
 0  5,100.00   0'0   102'0  3200   0'1   0'0  6.25  3,000
 0  4,600.00   0'0   92'0  3300   0'1   0'0  6.25  469
 0  4,350.00   0'0   87'0  3350   0'1   0'0  6.25  250
 0  4,100.00   0'0   82'0  3400   0'1   0'0  6.25  339
 0  3,850.00   0'0   77'0  3450   0'1   0'0  6.25  1,427
 0  3,600.00   0'0   72'0  3500   0'1   0'0  6.25  1,031
 0  3,350.00   0'0   67'0  3550   0'1   0'0  6.25  169
 0  3,100.00   0'0   62'0  3600   0'1   0'0  6.25  512
 1  2,850.00   0'0   57'0  3650   0'1   0'0  6.25  345
 10  2,600.00   0'0   52'0  3700   0'1   0'0  6.25  2,839
 1  2,356.25   0'0   47'1  3750   0'2   0'0  12.50  1,869
 470  2,106.25   0'0   42'1  3800   0'2   0'0  12.50  2,581
 34  1,862.50   0'0   37'2  3850   0'3   0'0  18.75  2,505
 73  1,612.50   0'0   32'2  3900   0'4   0'1  25.00  4,236
 6  1,381.25   0'0   27'5  3950   0'5   0'0  31.25  1,847
 1,187  1,143.75   -0'1   22'7  4000   1'0   0'0  50.00  9,665
 513  925.00   -0'1   18'4  4050   1'4   -0'1  75.00  9,719
 1,537  725.00   0'0   14'4  4100   2'5   0'1  131.25  15,986
 1,871  550.00   0'0   11'0  4150   3'5   -0'4  181.25  11,282
 10,118  393.75   -0'2   7'7  4200   6'1   0'0  306.25  21,432
 8,807  287.50   0'0   5'6  4250   9'0   0'2  450.00  7,167
 14,743  187.50   -0'2   3'6  4300   12'2   0'2  612.50  28,065
 11,760  125.00   -0'2   2'4  4350   15'1   -0'5  756.25  8,226
 25,019  93.75   -0'1   1'7  4400   20'1   0'2  1,006.25  20,586
 14,277  62.50   -0'2   1'2  4450   24'6   0'3  1,237.50  8,860
 47,802  50.00   -0'1   1'0  4500   28'6   -0'2  1,437.50  9,883
 9,955  37.50   -0'1   0'6  4550   33'6   0'0  1,687.50  2,623
 23,692  31.25   -0'1   0'5  4600   38'2   -0'3  1,912.50  4,508
 10,904  43.75   0'2   0'7  4650   43'4   0'0  2,175.00  1,260
 15,414  31.25   0'0   0'5  4700   47'3   -1'1  2,368.75  4,203
 13,794  25.00   0'0   0'4  4750   53'3   0'0  2,668.75  283
 12,775  25.00   0'0   0'4  4800   58'3   0'0  2,918.75  1,498
 1,977  18.75   0'0   0'3  4850   63'2   0'0  3,162.50  13
 10,093  18.75   0'0   0'3  4900   68'2   0'0  3,412.50  1,562
 1,134  18.75   0'0   0'3  4950   73'2   0'0  3,662.50  4
 11,169  12.50   0'0   0'2  5000   78'5   0'4  3,931.25  1,035
 1,371  12.50   0'0   0'2  5050   83'1   0'0  4,156.25  2
 3,946  12.50   0'0   0'2  5100   88'1   0'0  4,406.25  4
 934  12.50   0'0   0'2  5150   93'1   0'0  4,656.25  0
 2,281  6.25   0'0   0'1  5200   98'0   0'0  4,900.00  53
 1,076  6.25   0'0   0'1  5250   103'0   0'0  5,150.00  2
 1,977  12.50   0'1   0'2  5300   108'0   0'0  5,400.00  5
 1,123  6.25   0'0   0'1  5350   113'0   0'0  5,650.00  1
 672  6.25   0'0   0'1  5400   118'0   0'0  5,900.00  160
 1,447  6.25   0'0   0'1  5450   123'0   0'0  6,150.00  0
 994  6.25   0'0   0'1  5500   128'0   0'0  6,400.00  0
 348  6.25   0'0   0'1  5550   133'0   0'0  6,650.00  0
 1,246  6.25   0'0   0'1  5600   138'0   0'0  6,900.00  0
 741  6.25   0'0   0'1  5700   148'0   0'0  7,400.00  0
 894  6.25   0'0   0'1  5800   158'0   0'0  7,900.00  0
 476  6.25   0'0   0'1  5900   168'0   0'0  8,400.00  0
 2,493  6.25   0'0   0'1  6000   178'0   0'0  8,900.00  0
 477  6.25   0'0   0'1  6100   188'0   0'0  9,400.00  0
 119  6.25   0'0   0'1  6200   198'0   0'0  9,900.00  0
 275  6.25   0'0   0'1  6300   208'0   0'0  10,400.00  0
 211  6.25   0'0   0'1  6400   218'0   0'0  10,900.00  0
 455  6.25   0'0   0'1  6500   228'0   0'0  11,400.00  0
 151  6.25   0'0   0'1  6600   238'0   0'0  11,900.00  0
 43  6.25   0'0   0'1  6700   248'0   0'0  12,400.00  0
 68  6.25   0'0   0'1  6800   258'0   0'0  12,900.00  0
 100  6.25   0'0   0'1  6900   268'0   0'0  13,400.00  0
 271  6.25   0'0   0'1  7000   278'0   0'0  13,900.00  412
 194  6.25   0'0   0'1  7100   288'0   0'0  14,400.00  100
 411  6.25   0'0   0'1  7200   298'0   0'0  14,900.00  285
 450  6.25   0'0   0'1  7300   308'0   0'0  15,400.00  416
 100  6.25   0'0   0'1  8300   408'0   0'0  20,400.00  0
 51  6.25   0'0   0'1  12000   778'0   0'0  38,900.00  0
 153  6.25   0'0   0'1  13000   878'0   0'0  43,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN