0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4222s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,100.00   2'2   142'0s  2800   0'1s   0'0  6.25  100
 0  6,100.00   2'2   122'0s  3000   0'1s   0'0  6.25  235
 0  5,600.00   2'2   112'0s  3100   0'1s   0'0  6.25  25
 0  5,100.00   2'2   102'0s  3200   0'1s   0'0  6.25  3,000
 0  4,600.00   2'2   92'0s  3300   0'1s   0'0  6.25  320
 0  4,350.00   2'2   87'0s  3350   0'1s   0'0  6.25  250
 0  4,100.00   2'2   82'0s  3400   0'1s   0'0  6.25  339
 0  3,850.00   2'2   77'0s  3450   0'1s   0'0  6.25  1,427
 0  3,600.00   2'2   72'0s  3500   0'1s   0'0  6.25  263
 0  3,350.00   2'2   67'0s  3550   0'1s   0'0  6.25  169
 0  3,100.00   2'2   62'0s  3600   0'1s   0'0  6.25  513
 1  2,850.00   2'1   57'0s  3650   0'1s   -0'1  6.25  345
 10  2,600.00   2'1   52'0s  3700   0'1s   -0'1  6.25  2,940
 1  2,356.25   2'2   47'1s  3750   0'2s   0'0  12.50  1,869
 471  2,106.25   2'2   42'1s  3800   0'2s   0'0  12.50  2,581
 34  1,862.50   2'2   37'2s  3850   0'3s   0'0  18.75  2,405
 73  1,612.50   1'7   32'2s  3900   0'3s   -0'2  18.75  4,240
 6  1,381.25   2'0   27'5s  3950   0'5s   -0'3  31.25  1,838
 1,187  1,150.00   1'7   23'0s  4000   1'0s   -0'4  50.00  9,533
 513  931.25   1'6   18'5s  4050   1'5s   -0'4  81.25  9,780
 1,547  725.00   1'3   14'4s  4100   2'4s   -0'7  125.00  14,789
 1,880  550.00   1'0   11'0s  4150   4'1s   -1'1  206.25  11,660
 9,438  406.25   0'7   8'1s  4200   6'1s   -1'3  306.25  20,850
 8,554  287.50   0'5   5'6s  4250   8'6s   -1'5  437.50  7,723
 14,004  200.00   0'3   4'0s  4300   12'0s   -1'7  600.00  28,700
 9,054  137.50   0'1   2'6s  4350   15'6s   -2'1  787.50  8,299
 24,484  100.00   0'0   2'0s  4400   19'7s   -2'2  993.75  21,100
 15,064  75.00   0'0   1'4s  4450   24'3s   -2'2  1,218.75  8,900
 49,411  56.25   -0'1   1'1s  4500   29'0s   -2'3  1,450.00  9,916
 9,920  43.75   -0'1   0'7s  4550   33'6s   -2'3  1,687.50  2,623
 24,170  37.50   0'0   0'6s  4600   38'5s   -2'2  1,931.25  4,510
 12,725  31.25   0'0   0'5s  4650   43'4s   -2'2  2,175.00  1,260
 14,561  31.25   0'0   0'5s  4700   48'4s   -2'2  2,425.00  4,213
 13,818  25.00   0'0   0'4s  4750   53'3s   -2'2  2,668.75  283
 12,861  25.00   0'0   0'4s  4800   58'3s   -2'2  2,918.75  1,502
 1,978  18.75   -0'1   0'3s  4850   63'2s   -2'3  3,162.50  13
 10,125  18.75   -0'1   0'3s  4900   68'2s   -2'2  3,412.50  1,562
 1,134  18.75   0'0   0'3s  4950   73'2s   -2'2  3,662.50  4
 11,247  12.50   0'0   0'2s  5000   78'1s   -2'2  3,906.25  1,042
 1,371  12.50   0'0   0'2s  5050   83'1s   -2'2  4,156.25  2
 3,946  12.50   0'0   0'2s  5100   88'1s   -2'2  4,406.25  4
 934  12.50   0'0   0'2s  5150   93'1s   -2'2  4,656.25  0
 2,281  6.25   0'0   0'1s  5200   98'0s   -2'2  4,900.00  53
 1,076  6.25   0'0   0'1s  5250   103'0s   -2'2  5,150.00  2
 1,977  6.25   0'0   0'1s  5300   108'0s   -2'2  5,400.00  5
 1,123  6.25   0'0   0'1s  5350   113'0s   -2'2  5,650.00  1
 672  6.25   0'0   0'1s  5400   118'0s   -2'2  5,900.00  160
 1,446  6.25   0'0   0'1s  5450   123'0s   -2'2  6,150.00  0
 994  6.25   0'0   0'1s  5500   128'0s   -2'2  6,400.00  0
 348  6.25   0'0   0'1s  5550   133'0s   -2'2  6,650.00  0
 1,246  6.25   0'0   0'1s  5600   138'0s   -2'2  6,900.00  0
 741  6.25   0'0   0'1s  5700   148'0s   -2'2  7,400.00  0
 894  6.25   0'0   0'1s  5800   158'0s   -2'2  7,900.00  0
 476  6.25   0'0   0'1s  5900   168'0s   -2'2  8,400.00  0
 2,493  6.25   0'0   0'1s  6000   178'0s   -2'2  8,900.00  0
 477  6.25   0'0   0'1s  6100   188'0s   -2'2  9,400.00  0
 119  6.25   0'0   0'1s  6200   198'0s   -2'2  9,900.00  0
 275  6.25   0'0   0'1s  6300   208'0s   -2'2  10,400.00  0
 211  6.25   0'0   0'1s  6400   218'0s   -2'2  10,900.00  0
 455  6.25   0'0   0'1s  6500   228'0s   -2'2  11,400.00  0
 151  6.25   0'0   0'1s  6600   238'0s   -2'2  11,900.00  0
 43  6.25   0'0   0'1s  6700   248'0s   -2'2  12,400.00  0
 68  6.25   0'0   0'1s  6800   258'0s   -2'2  12,900.00  0
 100  6.25   0'0   0'1s  6900   268'0s   -2'2  13,400.00  0
 271  6.25   0'0   0'1s  7000   278'0s   -2'2  13,900.00  412
 194  6.25   0'0   0'1s  7100   288'0s   -2'2  14,400.00  100
 411  6.25   0'0   0'1s  7200   298'0s   -2'2  14,900.00  285
 450  6.25   0'0   0'1s  7300   308'0s   -2'2  15,400.00  416
 100  6.25   0'0   0'1s  8300   408'0s   -2'2  20,400.00  0
 51  6.25   0'0   0'1s  12000   778'0s   -2'2  38,900.00  0
 153  6.25   0'0   0'1s  13000   878'0s   -2'2  43,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN