0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4182  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,075.00   0'0   141'4  2800   0'1   0'0  6.25  100
 0  6,075.00   0'0   121'4  3000   0'1   0'0  6.25  235
 0  5,575.00   0'0   111'4  3100   0'1   0'0  6.25  25
 0  5,075.00   0'0   101'4  3200   0'1   0'0  6.25  3,000
 0  4,575.00   0'0   91'4  3300   0'1   0'0  6.25  172
 0  4,325.00   0'0   86'4  3350   0'1   0'0  6.25  250
 0  4,075.00   0'0   81'4  3400   0'1   0'0  6.25  339
 0  3,825.00   0'0   76'4  3450   0'1   0'0  6.25  1,327
 0  3,575.00   0'0   71'4  3500   0'1   0'0  6.25  191
 0  3,325.00   0'0   66'4  3550   0'1   0'0  6.25  169
 0  3,075.00   0'0   61'4  3600   0'1   0'0  6.25  513
 1  2,825.00   0'0   56'4  3650   0'1   0'0  6.25  345
 10  2,575.00   0'0   51'4  3700   0'1   0'0  6.25  2,940
 1  2,331.25   0'0   46'5  3750   0'2   0'0  12.50  1,869
 471  1,968.75   -2'3   39'3  3800   0'3   0'1  18.75  2,583
 34  1,837.50   0'0   36'6  3850   0'3   0'0  18.75  2,105
 73  1,600.00   0'0   32'0  3900   0'6   0'2  37.50  4,505
 6  1,362.50   0'0   27'2  3950   1'1   0'2  56.25  1,800
 1,187  1,137.50   0'0   22'6  4000   1'6   0'3  87.50  9,677
 511  812.50   -2'3   16'2  4050   2'6   0'5  137.50  5,731
 1,443  737.50   0'0   14'6  4100   4'1   0'6  206.25  13,556
 1,842  475.00   -2'0   9'4  4150   6'0   1'0  300.00  10,207
 5,889  350.00   -1'5   7'0  4200   8'4   1'3  425.00  20,231
 3,275  256.25   -1'2   5'1  4250   10'6   0'7  537.50  8,473
 13,435  181.25   -1'0   3'5  4300   14'7   1'6  743.75  26,317
 6,593  137.50   -0'5   2'6  4350   18'7   2'0  943.75  9,197
 23,247  106.25   -0'4   2'1  4400   23'4   2'4  1,175.00  23,761
 15,247  81.25   -0'3   1'5  4450   26'5   1'1  1,331.25  10,511
 55,554  62.50   -0'3   1'2  4500   31'4   1'3  1,575.00  10,395
 9,553  50.00   -0'3   1'0  4550   34'6   0'0  1,737.50  2,623
 24,498  37.50   -0'3   0'6  4600   41'7   2'3  2,093.75  4,511
 13,062  37.50   -0'1   0'6  4650   44'2   0'0  2,212.50  1,260
 15,831  31.25   -0'1   0'5  4700   49'1   0'0  2,456.25  4,217
 15,508  31.25   -0'1   0'5  4750   54'0   0'0  2,700.00  283
 14,138  25.00   -0'1   0'4  4800   59'0   0'0  2,950.00  1,502
 1,880  25.00   0'0   0'4  4850   63'7   0'0  3,193.75  13
 10,132  25.00   0'0   0'4  4900   68'7   0'0  3,443.75  1,562
 1,233  18.75   -0'1   0'3  4950   73'7   0'0  3,693.75  4
 11,247  18.75   0'0   0'3  5000   78'6   0'0  3,937.50  1,044
 1,372  18.75   0'0   0'3  5050   83'6   0'0  4,187.50  2
 4,621  18.75   0'0   0'3  5100   88'6   0'0  4,437.50  4
 934  18.75   0'0   0'3  5150   93'5   0'0  4,681.25  0
 2,291  12.50   0'0   0'2  5200   98'5   0'0  4,931.25  53
 1,076  6.25   0'0   0'1  5250   103'4   0'0  5,175.00  2
 1,977  6.25   0'0   0'1  5300   108'4   0'0  5,425.00  5
 1,123  6.25   0'0   0'1  5350   113'4   0'0  5,675.00  1
 672  6.25   0'0   0'1  5400   118'4   0'0  5,925.00  296
 1,446  6.25   0'0   0'1  5450   123'4   0'0  6,175.00  0
 994  6.25   0'0   0'1  5500   128'4   0'0  6,425.00  7
 348  6.25   0'0   0'1  5550   133'4   0'0  6,675.00  0
 1,246  6.25   0'0   0'1  5600   138'4   0'0  6,925.00  0
 741  6.25   0'0   0'1  5700   148'4   0'0  7,425.00  0
 894  6.25   0'0   0'1  5800   158'4   0'0  7,925.00  0
 476  6.25   0'0   0'1  5900   168'4   0'0  8,425.00  0
 2,493  6.25   0'0   0'1  6000   178'4   0'0  8,925.00  0
 477  6.25   0'0   0'1  6100   188'4   0'0  9,425.00  0
 119  6.25   0'0   0'1  6200   198'4   0'0  9,925.00  0
 275  6.25   0'0   0'1  6300   208'4   0'0  10,425.00  0
 211  6.25   0'0   0'1  6400   218'4   0'0  10,925.00  0
 455  6.25   0'0   0'1  6500   228'4   0'0  11,425.00  0
 151  6.25   0'0   0'1  6600   238'4   0'0  11,925.00  0
 43  6.25   0'0   0'1  6700   248'4   0'0  12,425.00  0
 68  6.25   0'0   0'1  6800   258'4   0'0  12,925.00  0
 100  6.25   0'0   0'1  6900   268'4   0'0  13,425.00  0
 271  6.25   0'0   0'1  7000   278'4   0'0  13,925.00  412
 194  6.25   0'0   0'1  7100   288'4   0'0  14,425.00  100
 411  6.25   0'0   0'1  7200   298'4   0'0  14,925.00  285
 450  6.25   0'0   0'1  7300   308'4   0'0  15,425.00  416
 100  6.25   0'0   0'1  8300   408'4   0'0  20,425.00  0
 51  6.25   0'0   0'1  12000   778'4   0'0  38,925.00  0
 153  6.25   0'0   0'1  13000   878'4   0'0  43,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN