0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Apr 26 @DA6J  16.85  16.84  16.84  16.84  16.84  -0.01  16.85  8:47A Apr 22
MILK CLASS III  May 26 @DA6K  17.30  17.33  17.58  17.29  17.41  0.11  17.30  12:17P Apr 22
MILK CLASS III  Jun 26 @DA6M  17.90  17.99  18.20  17.91  17.98  0.08  17.90  12:11P Apr 22
MILK CLASS III  Jul 26 @DA6N  18.44  18.51  18.73  18.42  18.54  0.10  18.44  11:36A Apr 22
MILK CLASS III  Aug 26 @DA6Q  18.80  18.91  19.05  18.77  18.91  0.11  18.80  11:36A Apr 22
MILK CLASS III  Sep 26 @DA6U  18.94  19.02  19.10  18.93  19.07  0.13  18.94  11:33A Apr 22
MILK CLASS III  Oct 26 @DA6V  18.90  19.10  19.10  18.87  18.94  0.04  18.90  10:51A Apr 22
MILK CLASS III  Nov 26 @DA6X  18.68  18.77  18.85  18.62  18.80  0.12  18.68  11:33A Apr 22
MILK CLASS III  Dec 26 @DA6Z  18.23  18.25  18.35  18.10  18.10  -0.13  18.23  10:50A Apr 22
MILK CLASS III  Jan 27 @DA7F  17.66  17.65  17.69  17.61  17.69  0.03  17.66  11:07A Apr 22
MILK CLASS III  Feb 27 @DA7G  17.64  17.55  17.55  17.55  17.55  -0.09  17.64  10:00A Apr 22
MILK CLASS III  Mar 27 @DA7H  17.57  17.59  17.70  17.55  17.55  -0.02  17.57  10:00A Apr 22
MILK CLASS III  Apr 27 @DA7J  17.67        17.67    17.67   
MILK CLASS III  May 27 @DA7K  17.56        17.50    17.56   
MILK CLASS III  Jun 27 @DA7M  17.61        17.76    17.61   
MILK CLASS III  Jul 27 @DA7N  18.00        18.05    18.00   
MILK CLASS III  Aug 27 @DA7Q  18.05        18.05    18.05   
MILK CLASS III  Sep 27 @DA7U  18.15  18.15  18.15  18.15  18.15  0.00  18.15s  1:10P Apr 21
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01s  1:10P Apr 21
MILK CLASS III  Nov 27 @DA7X  18.00        17.75  0.00  18.00s  1:10P Apr 21
MILK CLASS III  Dec 27 @DA7Z  17.87        17.85  0.00  17.87s  1:10P Apr 21
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Apr 21
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Apr 21
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P Apr 21
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Apr 26 @DK6J  20.20        20.20    20.20   
MILK CLASS IV  May 26 @DK6K  21.87  22.00  22.00  22.00  22.00  0.13  21.87  8:08A Apr 22
MILK CLASS IV  Jun 26 @DK6M  22.05  22.06  22.20  22.05  22.20  0.15  22.05  9:46A Apr 22
MILK CLASS IV  Jul 26 @DK6N  21.05  21.06  21.55  21.06  21.42  0.37  21.05  11:35A Apr 22
MILK CLASS IV  Aug 26 @DK6Q  20.44  20.88  20.88  20.70  20.76  0.32  20.44  11:34A Apr 22
MILK CLASS IV  Sep 26 @DK6U  20.15  20.25  20.30  20.25  20.30  0.15  20.15  11:32A Apr 22
MILK CLASS IV  Oct 26 @DK6V  19.87  19.95  20.32  19.95  20.32  0.45  19.87  8:36A Apr 22
MILK CLASS IV  Nov 26 @DK6X  19.54  19.75  19.75  19.75  19.75  0.21  19.54  8:04A Apr 22
MILK CLASS IV  Dec 26 @DK6Z  19.25  19.40  19.40  19.40  19.40  0.15  19.25  8:05A Apr 22
MILK CLASS IV  Jan 27 @DK7F  18.87        18.70    18.87   
MILK CLASS IV  Feb 27 @DK7G  18.73        18.52    18.73   
MILK CLASS IV  Mar 27 @DK7H  18.76  18.78  18.89  18.78  18.89  0.13  18.76  9:08A Apr 22
MILK CLASS IV  Apr 27 @DK7J  18.72        18.72    18.72   
MILK CLASS IV  May 27 @DK7K  18.50        18.40    18.50   
MILK CLASS IV  Jun 27 @DK7M  18.45        18.40    18.45   
MILK CLASS IV  Jul 27 @DK7N  16.95            16.95   
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Apr 21
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Apr 21
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Apr 21
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Apr 21
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Apr 21
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Apr 21
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Apr 21
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Apr 21
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Apr 26 @NF6J  177.125    177.200    177.100    177.125   
NONFAT DRY M... May 26 @NF6K  198.250  200.000  201.000  199.525  200.500  2.250  198.250  11:54A Apr 22
NONFAT DRY M... Jun 26 @NF6M  197.575  200.500  203.625  200.500  202.500  4.925  197.575  11:36A Apr 22
NONFAT DRY M... Jul 26 @NF6N  186.250  190.500  193.825  188.500  192.000  5.750  186.250  12:18P Apr 22
NONFAT DRY M... Aug 26 @NF6Q  178.000  181.650  184.825  181.650  182.300  4.300  178.000  12:18P Apr 22
NONFAT DRY M... Sep 26 @NF6U  172.600  175.500  179.150  175.500  176.250  3.650  172.600  12:18P Apr 22
NONFAT DRY M... Oct 26 @NF6V  167.700  170.000  173.750  170.000  172.750  5.050  167.700  11:33A Apr 22
NONFAT DRY M... Nov 26 @NF6X  163.225  167.000  168.175  166.250  166.250  3.025  163.225  12:18P Apr 22
NONFAT DRY M... Dec 26 @NF6Z  160.200  164.000  164.025  163.450  164.000  3.800  160.200  9:04A Apr 22
NONFAT DRY M... Jan 27 @NF7F  157.500  159.125  160.100  159.125  159.125  1.625  157.500  8:56A Apr 22
NONFAT DRY M... Feb 27 @NF7G  154.900    157.475  156.763  154.900    154.900   
NONFAT DRY M... Mar 27 @NF7H  152.800    155.175  154.625  152.800    152.800   
NONFAT DRY M... Apr 27 @NF7J  151.325    153.550  153.000  151.000    151.325   
NONFAT DRY M... May 27 @NF7K  150.000  150.825  151.000  150.825  151.000  1.000  150.000  8:52A Apr 22
NONFAT DRY M... Jun 27 @NF7M  148.525  150.000  150.000  149.250  149.250  0.725  148.525  10:11A Apr 22
NONFAT DRY M... Jul 27 @NF7N  146.000    147.125  147.125  146.000    146.000   
NONFAT DRY M... Aug 27 @NF7Q  145.500  146.000  146.000  146.000  146.000  0.500  145.500  8:52A Apr 22
NONFAT DRY M... Sep 27 @NF7U  145.500      146.000      145.500   
NONFAT DRY M... Oct 27 @NF7V  145.500      146.000      145.500   
NONFAT DRY M... Nov 27 @NF7X  145.500      146.000      145.500   
NONFAT DRY M... Dec 27 @NF7Z  145.500      146.000      145.500   
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Apr 21
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Apr 21
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Apr 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6J)
Exchange:  CME
Last Trade:  16.84
Change:  -0.01
Bid:  16.84
Ask:  16.85
Today's High:  16.84
Today's Low:  16.84
Volume:  120
Open:  16.84
Settle:  16.85
Prev:  16.85
Contract High: 
Contract Low: 
Updated:  Apr-22-2026
8:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@DA6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN