0
0
0

River Valley MFA  -  CLICK - MFA CUSTOMER PORTAL

 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, September 29
Exchange rate was 1.3553 up 0.0058
Chicago corn closed moderately lower.

      DEC23   HI 4.90                         DEC23    HI 4.90
             LOW 4.75  1/2                            LOW 4.75  1/2
            CLOSE4.76  3/4  Down 11 3/4             CLOSE 4.76  3/4  Down 11 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC23+MAR24+MAR24
CK Low       1.65                        6.42 252.65  1.00         5.77 227.06
CK High      1.65                        6.42 252.65  1.15         5.92 232.96
CK Avg       1.65                  -0.03 6.42 252.65  1.06 -0.47   5.82 229.31
Essex Cty    1.65                        6.42 252.65  1.10         5.87 230.99
Mdsx Low     1.65                        6.42 252.65  1.00         5.77 227.06
Mdsx High    1.65                        6.42 252.65  1.10         5.87 230.99
Mdsx Avg     1.65                  -0.03 6.42 252.65  1.05 -0.48   5.82 229.02
Hensall      1.67                        6.43 253.30  1.07         5.83 229.68
Bruce        1.65                        6.42 252.65  1.10         5.87 230.99
Putnam       1.65                        6.42 252.65  1.00         5.77 227.06
Guelph       1.60                        6.37 250.68  1.10         5.87 230.99
Burford      1.65                        6.42 252.65  1.05         5.82 229.02
Port Perry   1.45                        6.22 244.77  0.85         5.62 221.15
Norfolk      1.65                        6.42 252.65  1.10         5.87 230.99
Palmerston   1.60                        6.37 250.68  1.05         5.82 229.02
Varna        1.65                        6.42 252.65  1.05         5.82 229.02
Belmore      1.60                        6.37 250.68  1.05         5.82 229.02
Trenton      1.90                        6.67 262.49  0.85         5.62 221.15
Winchester  N/A                                       1.20         5.97 234.93
North Gower  1.75                        6.52 256.58  1.18         5.95 234.14
Vankleek Hil 2.23                        7.00 275.48  0.75         5.52 217.21
Huron FOB    1.65  1.05  1.10N/A         6.42 252.65  1.05         5.82 229.02
Kent FOB     1.70                        6.47 254.61  1.18         5.95 234.14
Lamb FOB     1.70                        6.47 254.61  1.13         5.90 232.17
Mdsx FOB     1.05  1.05  1.10  1.15      5.82 229.02  1.05         5.82 229.02
FOB SW Que   3.24                        8.01 315.24N/A
Track        2.38                        7.15 281.38N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A     1.65                   1.75         6.52 256.58
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     2.38                        7.15 281.38

US Rep       2.65                        7.42 292.01
Toledo El.  -0.81                        3.95 155.67 -0.81         3.95 155.67

TRANSFER
Pt. Colb    N/A                                       1.35         6.12 240.84
Prescott    N/A                                       1.56         6.33 249.10


HI SD CRN                                             1.15         5.91 3/4
*Wet Bid

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN