0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart July    
  Chart Fall 2025    
  Chart Dec    
  Chart Jan 26    
 Soybeans Chart July    
  Chart Fall 2025    
  Chart Dec    
  Chart Jan 26    
 Wheat Chart J/J 2025    
Orrick Delivery Basis   Cash    
 Corn Chart July    
  Chart Fall 2025    
  Chart Dec    
  Chart Jan 26    
 Soybeans Chart July    
  Chart Fall 2025    
  Chart Dec    
  Chart Jan 26    
 Wheat Chart J/J 2025    
Lexington Delivery Basis   Cash    
 Corn Chart July    
  Chart Fall 2025    
  Chart Dec    
  Chart Jan 26    
 Soybeans Chart July    
  Chart Fall 2025    
  Chart Dec    
  Chart Jan 26    
Odessa Delivery Basis   Cash    
 Corn Chart July    
  Chart Fall 2025    
  Chart Dec    
  Chart Jan 26    
 Soybeans Chart July    
  Chart Fall 2025    
  Chart Dec    
  Chart Jan 26    
 Wheat Chart J/J 2025    
Price as of 07/03/25 08:29PM CDT.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 07/03 05:47
DTN Midday Grain Comments 07/03 10:53
DTN Closing Grain Comments 07/03 13:52
DTN National HRS Index 07/02
Portland Grain Review 07/03
DTN Weather Trend Indicators 06/30 05:56
FARM MARKET NEWS - CORN REPORT FOR Thu, July 3
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, July 3
USDA Daily Market Rates 07/03

DTN Ag Headline News
Farm Bill Wins, Tax Cuts: What to Know
Syngenta Petitions SCOTUS on Paraquat
Can Autonomy Close Ag's Labor Gap?
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
Top 5 Things to Watch

DTN Livestock News
DTN Cattle Close/Trends 07/03 15:40
DTN Early Word Livestock Comments 07/03 06:15
DTN Midday Livestock Comments 07/03 11:48
DTN Closing Livestock Comment 07/03 15:19
CME Feeder Cattle Index 07/01
Weekly Beef Export Sales 07/03 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 07/03 15:05
Family Business Matters 06/18 04:59

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

 

We were mentioned in Farm Jounal's The Scoop.  Check out the article as printed here: https://cdn.farmjournal.com/2023-10/12-13-SCOOP-1023-facilities.pdf or click on the image below:
 


 

Sights from River Valley MFA



If you have a picture to share, email to ehoeppner@mfa-inc.com


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 0'0 431'4 02:32P Chart for @C5N Options for @C5N
Sep 25 421'0 0'0 420'2 03:58P Chart for @C5U Options for @C5U
Dec 25 437'2 0'0 437'0 03:56P Chart for @C5Z Options for @C5Z
Mar 26 453'2 0'0 452'6 02:32P Chart for @C6H Options for @C6H
May 26 463'6 0'0 463'0 01:30P Chart for @C6K Options for @C6K
Jul 26 471'2 0'0 470'4 03:49P Chart for @C6N Options for @C6N
Sep 26 460'0 0'0 459'4 02:30P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 0'0 1056'2 01:30P Chart for @S5N Options for @S5N
Aug 25 1054'2 0'0 1055'4 02:30P Chart for @S5Q Options for @S5Q
Sep 25 1040'0 0'0 1041'2 01:30P Chart for @S5U Options for @S5U
Nov 25 1048'2 0'0 1049'2 03:56P Chart for @S5X Options for @S5X
Jan 26 1063'4 0'0 1064'4 03:22P Chart for @S6F Options for @S6F
Mar 26 1075'0 0'0 1076'0 01:30P Chart for @S6H Options for @S6H
May 26 1084'6 0'0 1086'0 03:43P Chart for @S6K Options for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 556'4 0'0 547'6 03:10P Chart for @W5N Options for @W5N
Sep 25 556'6 0'0 556'6 03:25P Chart for @W5U Options for @W5U
Dec 25 578'2 0'0 578'2 03:35P Chart for @W5Z Options for @W5Z
Mar 26 596'2 0'0 596'6 01:30P Chart for @W6H Options for @W6H
May 26 608'0 0'0 608'2 02:30P Chart for @W6K Options for @W6K
Jul 26 615'2 0'0 616'2 01:30P Chart for @W6N Options for @W6N
Sep 26 627'0 0'0 628'2 01:20P Chart for @W6U Options for @W6U
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'6 527'4 521'2 523'0 -4'6 518'0s 01:20P Chart for @KW5N Options for @KW5N
Sep 25 541'4 549'2 535'0 536'0 -6'2 536'0s 01:30P Chart for @KW5U Options for @KW5U
Dec 25 564'2 573'2 559'4 560'4 -5'2 560'6s 01:30P Chart for @KW5Z Options for @KW5Z
Mar 26 586'2 594'0 581'4 582'4 -4'4 582'6s 01:30P Chart for @KW6H Options for @KW6H
May 26 600'4 606'4 595'2 596'0 -4'2 596'2s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 610'0 616'4 605'6 606'2 -3'2 606'6s 01:20P Chart for @KW6N Options for @KW6N
Sep 26 628'0 628'4 621'2 621'2 -2'2 620'6s 01:20P Chart for @KW6U Options for @KW6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 309.525 309.975 308.000 309.700 0.475 309.500s 01:05P Chart for @GF5Q Options for @GF5Q
Sep 25 309.300 309.975 308.075 309.650 0.500 309.375s 01:05P Chart for @GF5U Options for @GF5U
Oct 25 306.675 307.675 305.875 307.425 0.725 307.150s 01:05P Chart for @GF5V Options for @GF5V
Nov 25 303.900 304.675 302.800 304.500 0.825 304.300s 01:05P Chart for @GF5X Options for @GF5X
Jan 26 296.625 298.375 296.625 298.175 0.700 298.000s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 292.875 294.200 292.875 294.050 0.400 294.000s 01:05P Chart for @GF6H Options for @GF6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 210.500 211.525 209.975 211.225 1.125 211.250s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 210.675 211.450 210.250 211.375 1.100 211.400s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 210.500 211.175 210.000 211.050 1.025 211.150s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 203.300 203.875 202.900 203.750 0.775 203.850s 01:05P Chart for @LE6M Options for @LE6M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 109.050 109.225 107.650 107.900 - 1.675 107.975s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 107.425 107.675 105.700 106.050 - 1.800 106.100s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 92.525 93.100 91.525 92.000 -0.900 92.100s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 83.875 84.475 83.350 83.900 -0.075 84.200s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 85.500 86.300 85.150 85.650 0.225 86.075s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 87.875 89.000 87.825 88.025 0.250 88.600s 03:35P Chart for @HE6J Options for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lexington, MO
Chg Zip Code: 
Temp: 82oF Feels Like: 85oF
Humid: 63% Dew Pt: 68oF
Barom: 29.94 Wind Dir: SSE
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:54 Sunset: 8:44
As reported at Rasa Farms, MO at 8:00 PM
 
Local Radar
Lexington, MO
Radar
 
Local Forecast
Lexington, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 90°F
Low: 67°F
Precip: 0%
High: 88°F
Low: 71°F
Precip: 47%
High: 86°F
Low: 69°F
Precip: 51%
High: 86°F
Low: 68°F
Precip: 40%
High: 87°F
Low: 69°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms Could Threaten Holiday Fun
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:09PM Thu Jul 3, 2025 CDT

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN