0
0
0

River Valley MFA  -  CLICK - MFA CUSTOMER PORTAL

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart Nov    
  Chart Dec    
  Chart JFM    
  Chart Fall 2024    
 Soybeans Chart Nov    
  Chart Dec    
  Chart Jan 24    
  Chart Feb/Mch 24    
  Chart Fall 2024    
 Wheat Chart June/July 2024    
Orrick Delivery Basis   Cash    
 Corn Chart Nov    
  Chart Dec    
  Chart JFM    
  Chart Fall 2024    
 Soybeans Chart Nov    
  Chart Dec    
  Chart Jan 24    
  Chart Feb/Mch 24    
  Chart Fall 2024    
Lexington Delivery Basis   Cash    
 Corn Chart Nov    
  Chart Dec    
  Chart JFM    
  Chart Fall 2024    
 Soybeans Chart Nov    
  Chart Dec    
  Chart Jan 24    
  Chart Feb/Mch 24    
  Chart Fall 2024    
Odessa Delivery Basis   Cash    
 Corn Chart Nov    
  Chart Dec    
  Chart JFM    
  Chart Fall 2024    
 Soybeans Chart Nov    
  Chart Dec    
  Chart Jan 24    
  Chart Feb/Mch 24    
  Chart Fall 2024    
Price as of 11/29/23 09:05AM CST.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 11/29 05:43
DTN Midday Grain Comments 11/28 10:46
DTN Closing Grain Comments 11/28 13:48
DTN National HRS Index 11/28
Portland Grain Review 11/28
DTN Weather Trend Indicators 11/29 06:21
FARM MARKET NEWS - CORN REPORT FOR Tue, November 28
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, November 28
USDA Daily Market Rates 11/29

DTN Ag Headline News
DTN Retail Fertilizer Trends
US Reaction to USMCA Dairy Ruling
Court Sides With Farmers Against Deere
USDA Weekly Crop Progress Report
Top 5 Things to Watch
Latest Salvo in US-Canada Dairy Dispute
Tribe Focuses on Regenerative Ag
Jury Awards $1.6B in Roundup Verdict
Nebraska Farmer Gets Prison on Bank Fraud

DTN Livestock News
DTN Cattle Prices/Trends 11/29 08:00
DTN Early Word Livestock Comments 11/29 06:06
DTN Midday Livestock Comments 11/28 11:37
DTN Closing Livestock Comment 11/28 16:28
CME Feeder Cattle Index 11/28
Weekly Beef Export Sales 11/24 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 11/29 08:50
DTN Cattle Prices/Trends 11/16 14:00

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

 

We were mentioned in Farm Jounal's The Scoop.  Check out the article as printed here: https://cdn.farmjournal.com/2023-10/12-13-SCOOP-1023-facilities.pdf or click on the image below:
 


 

Sights from River Valley MFA


Odessa MFA 
If you have a picture to share, email to ehoeppner@mfa-inc.com
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 451'0 453'0 449'0 449'2 -2'2 451'4 08:54A Chart for @C3Z Options for @C3Z
Mar 24 473'4 474'6 471'4 472'0 -1'4 473'4 08:53A Chart for @C4H Options for @C4H
May 24 486'0 487'0 484'2 484'6 -1'2 486'0 08:53A Chart for @C4K Options for @C4K
Jul 24 495'6 496'6 494'0 494'4 -1'2 495'6 08:53A Chart for @C4N Options for @C4N
Sep 24 498'4 499'0 497'0 497'4 -1'0 498'4 08:53A Chart for @C4U Options for @C4U
Dec 24 505'0 506'2 504'2 504'4 -1'2 505'6 08:53A Chart for @C4Z Options for @C4Z
Mar 25 516'2 516'2 514'6 515'0 -1'2 516'2 08:53A Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1346'4 1352'0 1337'0 1338'6 -7'6 1346'4 08:53A Chart for @S4F Options for @S4F
Mar 24 1364'0 1370'0 1356'0 1357'6 -7'0 1364'6 08:53A Chart for @S4H Options for @S4H
May 24 1378'0 1383'2 1368'6 1370'2 -8'0 1378'2 08:53A Chart for @S4K Options for @S4K
Jul 24 1383'0 1388'0 1374'0 1374'6 -9'0 1383'6 08:53A Chart for @S4N Options for @S4N
Aug 24 1361'0 1363'6 1351'0 1351'2 -8'6 1360'0 08:53A Chart for @S4Q Options for @S4Q
Sep 24 1311'6 1313'0 1303'6 1303'6 -8'2 1312'0 08:53A Chart for @S4U Options for @S4U
Nov 24 1291'4 1296'0 1284'6 1285'2 -7'6 1293'0 08:53A Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 544'4 554'0 542'6 550'6 7'0 543'6 08:53A Chart for @W3Z Options for @W3Z
Mar 24 573'6 583'2 571'4 579'6 7'6 572'0 08:53A Chart for @W4H Options for @W4H
May 24 589'4 598'2 587'6 595'4 7'4 588'0 08:53A Chart for @W4K Options for @W4K
Jul 24 603'0 611'0 601'0 608'6 7'0 601'6 08:53A Chart for @W4N Options for @W4N
Sep 24 617'4 624'6 614'6 624'0 8'0 616'0 08:53A Chart for @W4U Options for @W4U
Dec 24 635'2 641'0 632'4 639'4 6'6 632'6 08:53A Chart for @W4Z Options for @W4Z
Mar 25 648'2 653'6 645'2 649'2 3'2 646'0 08:53A Chart for @W5H Options for @W5H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 613'0 631'0 611'4 628'2 15'2 613'0 08:53A Chart for @KW3Z Options for @KW3Z
Mar 24 617'0 634'4 615'6 632'0 14'2 617'6 08:53A Chart for @KW4H Options for @KW4H
May 24 623'2 639'4 621'4 636'4 13'4 623'0 08:53A Chart for @KW4K Options for @KW4K
Jul 24 628'6 645'0 628'4 643'2 14'0 629'2 08:53A Chart for @KW4N Options for @KW4N
Sep 24 641'2 656'0 640'4 655'2 14'2 641'0 08:53A Chart for @KW4U Options for @KW4U
Dec 24 664'6 670'2 664'6 670'2 14'6 655'4 08:53A Chart for @KW4Z Options for @KW4Z
Mar 25 672'2 672'2 672'2 672'2 8'0 664'2 08:53A Chart for @KW5H Options for @KW5H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 24 221.550 223.575 220.100 222.925 1.875 221.050 08:53A Chart for @GF4F Options for @GF4F
Mar 24 223.950 225.450 222.875 225.075 1.575 223.500 08:53A Chart for @GF4H Options for @GF4H
Apr 24 227.800 229.175 226.825 228.800 1.375 227.425 08:53A Chart for @GF4J Options for @GF4J
May 24 231.850 232.850 230.775 232.350 1.150 231.200 08:53A Chart for @GF4K Options for @GF4K
Aug 24 245.500 246.625 244.500 246.375 1.150 245.225 08:53A Chart for @GF4Q Options for @GF4Q
Sep 24 248.400 249.000 248.150 248.150 - 0.250 248.400 08:53A Chart for @GF4U Options for @GF4U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 171.950 172.150 171.450 171.900 0.250 171.650 08:53A Chart for @LE3Z Options for @LE3Z
Feb 24 173.250 173.275 172.500 173.025 0.200 172.825 08:53A Chart for @LE4G Options for @LE4G
Apr 24 175.275 175.400 174.800 175.225 0.350 174.875 08:53A Chart for @LE4J Options for @LE4J
Jun 24 170.800 171.200 170.300 171.025 0.350 170.675 08:53A Chart for @LE4M Options for @LE4M
Aug 24 170.900 171.325 170.500 171.175 0.400 170.775 08:53A Chart for @LE4Q Options for @LE4Q
Oct 24 175.875 176.450 175.575 176.225 0.350 175.875 08:53A Chart for @LE4V Options for @LE4V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 23 69.100 69.250 68.225 68.450 -0.475 68.925 08:53A Chart for @HE3Z Options for @HE3Z
Feb 24 69.200 69.925 68.450 68.625 -0.400 69.025 08:53A Chart for @HE4G Options for @HE4G
Apr 24 75.050 75.950 74.575 74.750 -0.250 75.000 08:53A Chart for @HE4J Options for @HE4J
May 24 82.875 82.875 81.950 81.950 -0.125 82.075 08:53A Chart for @HE4K Options for @HE4K
Jun 24 90.550 91.225 90.425 90.500 -0.025 90.525 08:53A Chart for @HE4M Options for @HE4M
Jul 24 93.100 93.450 92.800 92.825 -0.100 92.925 08:54A Chart for @HE4N Options for @HE4N
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lexington, MO
Chg Zip Code: 
Temp: 30oF Feels Like: 25oF
Humid: 85% Dew Pt: 26oF
Barom: 30.09 Wind Dir: SW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:12 Sunset: 4:53
As reported at Rasa Farms, MO at 8:00 AM
 
Local Radar
Lexington, MO
Radar
 
Local Forecast
Lexington, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 54°F
Low: 29°F
Precip: 0%
High: 52°F
Low: 39°F
Precip: 70%
High: 43°F
Low: 34°F
Precip: 70%
High: 47°F
Low: 30°F
Precip: 46%
High: 49°F
Low: 31°F
Precip: 20%
View complete Local Weather
 
DTN Weather Summary
Quiet and Warmer Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

A warm front is bringing some light snow to the Great Lakes on Wednesday, but also much warmer air than Tuesday to much of the country east of the Rockies. » More DTN Weather Commentary

Posted at 5:46AM Wed Nov 29, 2023 CST

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN